Item | Technical Parameters | Detail picture | |
1 | Model | PET Sheet 04 | |
2 | Brand | SYJ | |
3 | Trade terms | EXW,FOB,CIF | |
4 | Thickness | 0.18mm-2.0mm | |
5 | Width | 1000mm*900mm | |
6 | Width Tolerance | ±2mm | |
7 | Average Thickness Tolerance | 0.01mm | |
8 | Density | 1.35 | |
9 | Color | transparent | |
10 | Supply Ability | about 30T/Day | |
11 | MOQ | 1 T | |
12 | Payment Term | T/T or L/C | |
13 | Delivery Time | 10 working days | |
14 | Port of Loading | SHANGHAI, CHINA | |
15 | Certificates | ISO9001 |
Copyright © 2020 Wuxi Shengyujie Technology Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist